Congratulations to Billy. We look forward to your defence in 2011
The full finishing order is below (Rank, then point score, handicap assigned and handicap played to - the final number is what you would have needed to score 36 points, or nett par, on the day)
1. Billy - 37, 15, 14
2. Foca - 36, 24, 24
3. Spud - 34, 30, 32
4. Josh - 32, 40, 44
5. Rod - 31, 32, 37
6. Eagle - 30, 18, 24
6. Doc - 30, 26, 32
8. Ngy - 28, 17, 25
8. Kingy - 28, 19, 27
10. Digger - 27, 27, 36
11. John - 20, 54, 70
12. Leo - 18, 45, 63
13. Adam - 16, 27, 47
14. Matt - 13, 36, 59
15. Meek - 12, 36, 60 (I presume the $200 won in the calcutta will be invested in some clubs for next year)
No comments:
Post a Comment